Sage 50 UK Database Documentation
Below is a list of the different tables and columns used in the Sage 50 database. These can be combined with Sage 50 Export Tasks to export additional information.
All information below is provided for reference purposes only and any issues with specific columns or tables should be referred to Sage 50 Technical Support.
Audit Trail (Transactions)
Table Name | Table and Column Documentation |
---|---|
Audit - Header | AUDIT_HEADER |
Audit - Journal | AUDIT_JOURNAL |
Audit - Split | AUDIT_SPLIT |
Audit - Usage | AUDIT_USAGE |
Audit - VAT | AUDIT_VAT |
Audit History - Header | AUDIT_HISTORY_HEADER |
Audit History - Journal | AUDIT_HISTORY_JOURNAL |
Audit History - Split | AUDIT_HISTORY_SPLIT |
Audit History - Usage | AUDIT_HISTORY_USAGE |
Clear Audit Trail Event | CLEAR_AUDIT_TRAIL_EVENT |
Cleared Transaction Range | CLEARED_TRAN_RANGE |
Deleted Records | DELETED_RECORDS |
Dispute Reason | DISPUTE_REASON |
Bank
Table Name | Table and Column Documentation |
---|---|
Bank | BANK |
Bank Statement | BANK_STATEMENT |
Bank Statement - Line | BANK_STATEMENT_LINE |
Recurring Entries | RECURRING |
Remittance | REMITTANCE |
Calendar
Table Name | Table and Column Documentation |
---|---|
Calendar Event | CALENDAR_EVENT |
Calendar Event - Label | CALENDAR_EVENT_LABEL |
Calendar Event - Location | CALENDAR_EVENT_LOCATION |
Calendar Event - Recurrence Pattern | CALENDAR_EVENT_RECURRENCE_PATTERN |
Category
Table Name | Table and Column Documentation |
---|---|
Category | CATEGORY |
Category - Title | CAT_TITLE |
Charities/Funds
Table Name | Table and Column Documentation |
---|---|
Fund | FUND |
Fund Type | FUND_TYPE |
SOFA (Statement of Financial Activities) Category | SOFA_CATEGORY |
CIS (Construction Industry Scheme)
Table Name | Table and Column Documentation |
---|---|
CIS Return | CIS_RETURN |
CIS Return - Transactions | CIS_RETURN_TRANSACTION |
CIS Settings | CIS_SETTINGS |
CIS Subcontractor | CIS_SUBCONTRACTOR |
CIS Subcontractor - Legacy | CIS_SUBCONTRACTOR_LEGACY |
CIS Subcontractor - Return | CIS_SUBCONTRACTOR_RETURN |
CIS Subcontractor - Tax History | CIS_SUBCONTRACTOR_TAX_HISTORY |
Company
Table Name | Table and Column Documentation |
---|---|
Company | COMPANY |
Company Delivery Address | COMPANY_DEL_ADDR |
Contact History
Table Name | Table and Column Documentation |
---|---|
Contact History | CONTACT_HISTORY |
Contact History - Major Type | CONTACT_HISTORY_MAJOR_TYPE |
Contact History - Contact Outcome | CONTACT_HISTORY_CONTACT_OUTCOME |
Contact History - Contact Type | CONTACT_HISTORY_CONTACT_TYPE |
International
Table Name | Table and Column Documentation |
---|---|
EC Sales - Fill | ECSALES_FILL |
EC Sales - Header | ECSALES_HEADER |
EC Sales - Split | ECSALES_SPLIT |
EC Sales - VAT Description | EC_VAT_DESCRIPTION |
Intrastat | INTRASTAT |
Invoice
Table Name | Table and Column Documentation |
---|---|
Invoice | INVOICE |
Invoice - Item | INVOICE_ITEM |
Update Ledgers | UPDATE_LEDGER |
Multi-use/Miscellaneous
Table Name | Table and Column Documentation |
---|---|
Account Status | ACCOUNT_STATUS |
Communication Address | COMMUNICATION_ADDRESS |
Country Code | COUNTRY_CODE |
Currency | CURRENCY |
Department | DEPARTMENT |
Letter Type | LETTER_TYPE |
Price | PRICE |
Price List | PRICE_LIST |
Tax Code | TAX_CODE |
Nominal
Table Name | Table and Column Documentation |
---|---|
Accrual | ACCRUAL |
Chart of Accounts | CHART_LIST |
Financial Budget | FINANCIAL_BUDGET |
Fixed Assets | FIXED_ASSET |
Fixed Assets - Category | FIXED_ASSET_CAT |
Nominal Ledger | NOMINAL_LEDGER |
Period Values | PERIOD |
Prepayments | PREPAYMENT |
Payment
Table Name | Table and Column Documentation |
---|---|
Payment Information | PAYMENT_INFO |
Payment Method | PAYMENT_METHOD |
ProTX Payment | PROTX_PAYMENT |
Supplier Payment Info | SUPPLIER_PAYMENT_INFO |
Projects
Table Name | Table and Column Documentation |
---|---|
Project | PROJECT |
Project - Budget | PROJECT_BUDGET |
Project - Cost Code | PROJECT_COST_CODE |
Project - Cost Type | PROJECT_COST_TYPE |
Project - Only Transactions | PROJECT_ONLY_TRAN |
Project - Relationship | PROJECT_RELATIONSHIP |
Project - Resource | PROJECT_RESOURCE |
Project - Resource Type | PROJECT_RESOURCE_TYPE |
Project - Revenue Code | PROJECT_REVENUE_CODE |
Project - Status | PROJECT_STATUS |
Project - Transactions | PROJECT_TRAN |
Purchase Ledger (Suppliers)
Table Name | Table and Column Documentation |
---|---|
Goods Received Note Items (GRN) | GRN_ITEM |
Purchase Delivery Address | PURCHASE_DEL_ADDR |
Purchase Ledger (Suppliers) | PURCHASE_LEDGER |
Purchase Order | PURCHASE_ORDER |
Purchase Order Items | POP_ITEM |
Supplier Payment Info | SUPPLIER_PAYMENT_INFO |
Sales Ledger (Customers)
Table Name | Table and Column Documentation |
---|---|
Credit Bureau | CREDIT_BUREAU |
Direct Debit Payment Requests | DIRECT_DEBIT_PAYMENT_REQUESTS |
Goods Despatched Note Items (GDN) | GDN_ITEM |
Payment Information | PAYMENT_INFO |
Sagepay - Pay-by Link | SAGEPAY_PAY_BY_LINK |
Sales Delivery Address | SALES_DEL_ADDR |
Sales Ledger (Customers) | SALES_LEDGER |
Sales Order | SALES_ORDER |
Sales Order Items | SOP_ITEM |
Stock
Table Name | Table and Column Documentation |
---|---|
Stock | STOCK |
Stock - Allocation | STOCK_ALLOCATION |
Stock - Category | STOCK_CAT |
Stock - Component | STOCK_COMP |
Stock - Transactions | STOCK_TRAN |
VAT
Table Name | Table and Column Documentation |
---|---|
eSubmission Settings | ESUBMISSION_SETTINGS |
Return of Trading Details (RTD) Summary | RTD_SUMMARY |
VAT - Adjustment | VAT_ADJUSTMENT |
VAT - Details | VAT_DETAILS |
VAT - Reverse Charge - Details | VAT_REV_CHARGE_DETAIL |
VAT - Reverse Charge - Header | VAT_REV_CHARGE_HEADER |
VAT - Reverse Charge - Return | VAT_REV_CHARGE_RETURN |
VAT - VAT Summary | VAT_SUMMARY |
VAT - VAT Return | VAT_RETURN |
VAT - VAT Return Receipt | VAT_RETURN_RECEIPT |