Skip to content

Sage 50 UK NOMINAL_LEDGER Columns

Name Type   Length Precision   Notes  Example
ACCOUNT_REF VARCHAR 8 8 Account Code 0010
NAME VARCHAR 60 60 Name Freehold Property
ACCOUNT_TYPE TINYINT 1 3 Account Type Code 1
BALANCE DOUBLE 8 15 Balance 0
QUICK_RATIO TINYINT 1 3 Account in Quick Ratio 0
SOFA_ID INTEGER 4 10 Sofa Category ID 0
PRIOR_YR_MTH1 DOUBLE 8 15 Prior Year Month 1 0
PRIOR_YR_MTH2 DOUBLE 8 15 Prior Year Month 2 0
PRIOR_YR_MTH3 DOUBLE 8 15 Prior Year Month 3 0
PRIOR_YR_MTH4 DOUBLE 8 15 Prior Year Month 4 0
PRIOR_YR_MTH5 DOUBLE 8 15 Prior Year Month 5 0
PRIOR_YR_MTH6 DOUBLE 8 15 Prior Year Month 6 0
PRIOR_YR_MTH7 DOUBLE 8 15 Prior Year Month 7 0
PRIOR_YR_MTH8 DOUBLE 8 15 Prior Year Month 8 0
PRIOR_YR_MTH9 DOUBLE 8 15 Prior Year Month 9 0
PRIOR_YR_MTH10 DOUBLE 8 15 Prior Year Month 10 0
PRIOR_YR_MTH11 DOUBLE 8 15 Prior Year Month 11 0
PRIOR_YR_MTH12 DOUBLE 8 15 Prior Year Month 12 0
PRIOR_YR2_MTH1 DOUBLE 8 15 Prior Year 2 Month 1 0
PRIOR_YR2_MTH2 DOUBLE 8 15 Prior Year 2 Month 2 0
PRIOR_YR2_MTH3 DOUBLE 8 15 Prior Year 2 Month 3 0
PRIOR_YR2_MTH4 DOUBLE 8 15 Prior Year 2 Month 4 0
PRIOR_YR2_MTH5 DOUBLE 8 15 Prior Year 2 Month 5 0
PRIOR_YR2_MTH6 DOUBLE 8 15 Prior Year 2 Month 6 0
PRIOR_YR2_MTH7 DOUBLE 8 15 Prior Year 2 Month 7 0
PRIOR_YR2_MTH8 DOUBLE 8 15 Prior Year 2 Month 8 0
PRIOR_YR2_MTH9 DOUBLE 8 15 Prior Year 2 Month 9 0
PRIOR_YR2_MTH10 DOUBLE 8 15 Prior Year 2 Month 10 0
PRIOR_YR2_MTH11 DOUBLE 8 15 Prior Year 2 Month 11 0
PRIOR_YR2_MTH12 DOUBLE 8 15 Prior Year 2 Month 12 0
PRIOR_YR3_MTH1 DOUBLE 8 15 Prior Year 3 Month 1 0
PRIOR_YR3_MTH2 DOUBLE 8 15 Prior Year 3 Month 2 0
PRIOR_YR3_MTH3 DOUBLE 8 15 Prior Year 3 Month 3 0
PRIOR_YR3_MTH4 DOUBLE 8 15 Prior Year 3 Month 4 0
PRIOR_YR3_MTH5 DOUBLE 8 15 Prior Year 3 Month 5 0
PRIOR_YR3_MTH6 DOUBLE 8 15 Prior Year 3 Month 6 0
PRIOR_YR3_MTH7 DOUBLE 8 15 Prior Year 3 Month 7 0
PRIOR_YR3_MTH8 DOUBLE 8 15 Prior Year 3 Month 8 0
PRIOR_YR3_MTH9 DOUBLE 8 15 Prior Year 3 Month 9 0
PRIOR_YR3_MTH10 DOUBLE 8 15 Prior Year 3 Month 10 0
PRIOR_YR3_MTH11 DOUBLE 8 15 Prior Year 3 Month 11 0
PRIOR_YR3_MTH12 DOUBLE 8 15 Prior Year 3 Month 12 0
PRIOR_YR4_MTH1 DOUBLE 8 15 Prior Year 4 Month 1 0
PRIOR_YR4_MTH2 DOUBLE 8 15 Prior Year 4 Month 2 0
PRIOR_YR4_MTH3 DOUBLE 8 15 Prior Year 4 Month 3 0
PRIOR_YR4_MTH4 DOUBLE 8 15 Prior Year 4 Month 4 0
PRIOR_YR4_MTH5 DOUBLE 8 15 Prior Year 4 Month 5 0
PRIOR_YR4_MTH6 DOUBLE 8 15 Prior Year 4 Month 6 0
PRIOR_YR4_MTH7 DOUBLE 8 15 Prior Year 4 Month 7 0
PRIOR_YR4_MTH8 DOUBLE 8 15 Prior Year 4 Month 8 0
PRIOR_YR4_MTH9 DOUBLE 8 15 Prior Year 4 Month 9 0
PRIOR_YR4_MTH10 DOUBLE 8 15 Prior Year 4 Month 10 0
PRIOR_YR4_MTH11 DOUBLE 8 15 Prior Year 4 Month 11 0
PRIOR_YR4_MTH12 DOUBLE 8 15 Prior Year 4 Month 12 0
PRIOR_YR5_MTH1 DOUBLE 8 15 Prior Year 5 Month 1 0
PRIOR_YR5_MTH2 DOUBLE 8 15 Prior Year 5 Month 2 0
PRIOR_YR5_MTH3 DOUBLE 8 15 Prior Year 5 Month 3 0
PRIOR_YR5_MTH4 DOUBLE 8 15 Prior Year 5 Month 4 0
PRIOR_YR5_MTH5 DOUBLE 8 15 Prior Year 5 Month 5 0
PRIOR_YR5_MTH6 DOUBLE 8 15 Prior Year 5 Month 6 0
PRIOR_YR5_MTH7 DOUBLE 8 15 Prior Year 5 Month 7 0
PRIOR_YR5_MTH8 DOUBLE 8 15 Prior Year 5 Month 8 0
PRIOR_YR5_MTH9 DOUBLE 8 15 Prior Year 5 Month 9 0
PRIOR_YR5_MTH10 DOUBLE 8 15 Prior Year 5 Month 10 0
PRIOR_YR5_MTH11 DOUBLE 8 15 Prior Year 5 Month 11 0
PRIOR_YR5_MTH12 DOUBLE 8 15 Prior Year 5 Month 12 0
BUDGET_MTH1 DOUBLE 8 15 Budget Month 1 0
BUDGET_MTH2 DOUBLE 8 15 Budget Month 2 0
BUDGET_MTH3 DOUBLE 8 15 Budget Month 3 0
BUDGET_MTH4 DOUBLE 8 15 Budget Month 4 0
BUDGET_MTH5 DOUBLE 8 15 Budget Month 5 0
BUDGET_MTH6 DOUBLE 8 15 Budget Month 6 0
BUDGET_MTH7 DOUBLE 8 15 Budget Month 7 0
BUDGET_MTH8 DOUBLE 8 15 Budget Month 8 0
BUDGET_MTH9 DOUBLE 8 15 Budget Month 9 0
BUDGET_MTH10 DOUBLE 8 15 Budget Month 10 0
BUDGET_MTH11 DOUBLE 8 15 Budget Month 11 0
BUDGET_MTH12 DOUBLE 8 15 Budget Month 12 0
BALANCE_BF DOUBLE 8 15 Balance Brought forward 0
BALANCE_MTH1 DOUBLE 8 15 Balance Month 1 0
BALANCE_MTH2 DOUBLE 8 15 Balance Month 2 0
BALANCE_MTH3 DOUBLE 8 15 Balance Month 3 0
BALANCE_MTH4 DOUBLE 8 15 Balance Month 4 0
BALANCE_MTH5 DOUBLE 8 15 Balance Month 5 0
BALANCE_MTH6 DOUBLE 8 15 Balance Month 6 0
BALANCE_MTH7 DOUBLE 8 15 Balance Month 7 0
BALANCE_MTH8 DOUBLE 8 15 Balance Month 8 0
BALANCE_MTH9 DOUBLE 8 15 Balance Month 9 0
BALANCE_MTH10 DOUBLE 8 15 Balance Month 10 0
BALANCE_MTH11 DOUBLE 8 15 Balance Month 11 0
BALANCE_MTH12 DOUBLE 8 15 Balance Month 12 0
BALANCE_FUTURE DOUBLE 8 15 Balance for Future 0
DEBIT_BF DOUBLE 8 15 Debit Brought Forward 0
DEBIT_MTH1 DOUBLE 8 15 Debit Month 1 0
DEBIT_MTH2 DOUBLE 8 15 Debit Month 2 0
DEBIT_MTH3 DOUBLE 8 15 Debit Month 3 0
DEBIT_MTH4 DOUBLE 8 15 Debit Month 4 0
DEBIT_MTH5 DOUBLE 8 15 Debit Month 5 0
DEBIT_MTH6 DOUBLE 8 15 Debit Month 6 0
DEBIT_MTH7 DOUBLE 8 15 Debit Month 7 0
DEBIT_MTH8 DOUBLE 8 15 Debit Month 8 0
DEBIT_MTH9 DOUBLE 8 15 Debit Month 9 0
DEBIT_MTH10 DOUBLE 8 15 Debit Month 10 0
DEBIT_MTH11 DOUBLE 8 15 Debit Month 11 0
DEBIT_MTH12 DOUBLE 8 15 Debit Month 12 0
DEBIT_FUTURE DOUBLE 8 15 Debit for Future 0
CREDIT_BF DOUBLE 8 15 Credit Brought Forward 0
CREDIT_MTH1 DOUBLE 8 15 Credit Month 1 0
CREDIT_MTH2 DOUBLE 8 15 Credit Month 2 0
CREDIT_MTH3 DOUBLE 8 15 Credit Month 3 0
CREDIT_MTH4 DOUBLE 8 15 Credit Month 4 0
CREDIT_MTH5 DOUBLE 8 15 Credit Month 5 0
CREDIT_MTH6 DOUBLE 8 15 Credit Month 6 0
CREDIT_MTH7 DOUBLE 8 15 Credit Month 7 0
CREDIT_MTH8 DOUBLE 8 15 Credit Month 8 0
CREDIT_MTH9 DOUBLE 8 15 Credit Month 9 0
CREDIT_MTH10 DOUBLE 8 15 Credit Month 10 0
CREDIT_MTH11 DOUBLE 8 15 Credit Month 11 0
CREDIT_MTH12 DOUBLE 8 15 Credit Month 12 0
CREDIT_FUTURE DOUBLE 8 15 Credit for Future 0
INACTIVE_FLAG INTEGER 4 10 Inactive Flag - Yes/No 0
RECORD_CREATE_DATE 16 0 Date and time when the record was created. 27/04/2010 17:16:57
RECORD_MODIFY_DATE 16 0 Date and time when the record was modified. 04/08/2017 14:18:51
RECORD_DELETED TINYINT 2 3 Flag denoting if the record has been deleted or not. 0